================================================================================================
Benchmark of kryo asIterator on deserialization stream
================================================================================================

OpenJDK 64-Bit Server VM 17.0.16+8-LTS on Linux 6.11.0-1018-azure
AMD EPYC 7763 64-Core Processor
Benchmark of kryo asIterator on deserialization stream:        Best Time(ms)   Avg Time(ms)   Stdev(ms)    Rate(M/s)   Per Row(ns)   Relative
---------------------------------------------------------------------------------------------------------------------------------------------
Colletion of int with 1 elements, useIterator: true                        7              8           1          1.4         727.2       1.0X
Colletion of int with 10 elements, useIterator: true                      14             15           1          0.7        1404.9       0.5X
Colletion of int with 100 elements, useIterator: true                     84             86           2          0.1        8356.0       0.1X
Colletion of string with 1 elements, useIterator: true                     8              9           1          1.2         831.5       0.9X
Colletion of string with 10 elements, useIterator: true                   23             24           1          0.4        2269.6       0.3X
Colletion of string with 100 elements, useIterator: true                 165            169           2          0.1       16465.8       0.0X
Colletion of Array[int] with 1 elements, useIterator: true                 8              9           2          1.2         815.2       0.9X
Colletion of Array[int] with 10 elements, useIterator: true               21             22           1          0.5        2094.8       0.3X
Colletion of Array[int] with 100 elements, useIterator: true             163            167           3          0.1       16329.2       0.0X
Colletion of int with 1 elements, useIterator: false                       7              8           1          1.5         686.2       1.1X
Colletion of int with 10 elements, useIterator: false                     15             16           1          0.7        1453.1       0.5X
Colletion of int with 100 elements, useIterator: false                    86             87           1          0.1        8577.6       0.1X
Colletion of string with 1 elements, useIterator: false                    8              9           1          1.3         790.0       0.9X
Colletion of string with 10 elements, useIterator: false                  23             24           1          0.4        2265.0       0.3X
Colletion of string with 100 elements, useIterator: false                165            171           3          0.1       16477.9       0.0X
Colletion of Array[int] with 1 elements, useIterator: false                8              8           0          1.3         752.5       1.0X
Colletion of Array[int] with 10 elements, useIterator: false              20             22           1          0.5        2040.3       0.4X
Colletion of Array[int] with 100 elements, useIterator: false            151            154           1          0.1       15091.7       0.0X


