[ summary] [ package list] [ test cases]
Tests | Errors | Failures | Success rate | Time(s) |
---|---|---|---|---|
35 | 0 | 0 | 100.00% | 4.52 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
Package | Tests | Errors | Failures | Success Rate | Time |
---|---|---|---|---|---|
test.org.asyrinx.brownie.windmill.model.xml | 1 | 0 | 0 | 100.00% | 0.48 |
test.org.asyrinx.brownie.windmill.task | 3 | 0 | 0 | 100.00% | 0.07 |
test.org.asyrinx.joey.gen.command.rdb | 8 | 0 | 0 | 100.00% | 1.89 |
test.org.asyrinx.joey.gen.command.rdb2java.standard | 4 | 0 | 0 | 100.00% | 0.47 |
test.org.asyrinx.joey.gen.model.rdb | 17 | 0 | 0 | 100.00% | 1.11 |
test.org.asyrinx.joey.gen.model.rdb.xml | 1 | 0 | 0 | 100.00% | 0.48 |
test.org.asyrinx.joey.gen.model | 1 | 0 | 0 | 100.00% | 0.02 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | AppDataBuilderTest | 1 | 0 | 0 | 100.00% | 0.481 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | PageGeneratingHelperTest | 3 | 0 | 0 | 100.00% | 0.070 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | BasicNamingTest | 1 | 0 | 0 | 100.00% | 0.250 |
![]() | CheckColumnTypeTest | 2 | 0 | 0 | 100.00% | 0.250 |
![]() | CheckFkColumnTypeTest | 1 | 0 | 0 | 100.00% | 0.266 |
![]() | CheckForeignKeyTest | 1 | 0 | 0 | 100.00% | 0.219 |
![]() | CheckIndexEntryTest | 1 | 0 | 0 | 100.00% | 0.172 |
![]() | FkToIndexTest | 1 | 0 | 0 | 100.00% | 0.218 |
![]() | StandardCommandsTest | 1 | 0 | 0 | 100.00% | 0.515 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | BasicBuilderTest | 4 | 0 | 0 | 100.00% | 0.469 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | ColumnSetTest | 10 | 0 | 0 | 100.00% | 0.141 |
![]() | DatabasesTest | 1 | 0 | 0 | 100.00% | 0.187 |
![]() | DatabaseTest | 1 | 0 | 0 | 100.00% | 0.234 |
![]() | IndexTest | 3 | 0 | 0 | 100.00% | 0.203 |
![]() | RdbVisitorTest | 1 | 0 | 0 | 100.00% | 0.172 |
![]() | TableTest | 1 | 0 | 0 | 100.00% | 0.172 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | XmlToRdbTest | 1 | 0 | 0 | 100.00% | 0.484 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | TypeNameUtilsTest | 1 | 0 | 0 | 100.00% | 0.020 |
[ summary] [ package list] [ test cases]
![]() | testAdd | 0.14 |
![]() | testClear | 0.00 |
![]() | testContainsString | 0.00 |
![]() | testContainsColumn | 0.00 |
![]() | testGet | 0.00 |
![]() | testIndexOf | 0.00 |
![]() | testIsEmpty | 0.00 |
![]() | testIterator | 0.00 |
![]() | testRemove | 0.00 |
![]() | testSize | 0.00 |